000 | 00700nam a22002777a 4500 | ||
---|---|---|---|
001 | 1288 | ||
003 | OSt | ||
005 | 20240808151201.0 | ||
008 | 240808b |||||||| |||| 00| 0 eng d | ||
020 | _a9788562016073 | ||
040 |
_bpor _cMDS |
||
041 | _aeng | ||
080 | _a314.114(8)=111 | ||
092 | _aD383 | ||
245 | _aDemographic transformations and inequalities in Latin America | ||
260 |
_aRio de Janeiro : _bALAP, _c2009. |
||
300 |
_a368 p. ; _c22 x 16 cm. |
||
653 | _aDemography | ||
653 | _aMigration | ||
653 | _aFertility | ||
653 | _aFamily Planning | ||
653 | _aAging | ||
653 | _aLatin America | ||
700 |
_aCavenaghi, Suzana _eOrganizador _9496 |
||
942 |
_2udc _cLF _n0 |
||
999 |
_c1288 _d1288 |